





Click Logo Above for The Belize Tourism Board
|
Belize District
| Hotel | Open for business | Damage |
| Bay View Guest House | Yes | No damage |
| Belcove Hotel | Yes | No damage |
| Belize Adventure Lodge | Yes | No damage |
| Belize Biltmore Plaza | Yes | No damage |
| Black Orchid Resort (Belize R Us) | Yes | No damage |
| Coningsby Inn | Yes | No damage |
| D'Nest Inn | Yes | No damage |
El Chiclero Inn
(Burrel Boom) | Yes | No damage. |
| Freddie's Guest House | Yes | No damage |
| Hotel Mopan | Yes | No damage |
Howler Monkey Lodge
(Bermudian Landing Village) | Yes | No damage |
| Ionie's Bed & Breakfast | Yes | No damage |
| Manatee Lodge | Yes | No damage |
| Maruba Resort | Yes | No damage |
| Princess Hotel | Yes | No damage |
| Radisson Fort George Hotel | Yes | No damage |
Sam Tillet's Hotel
(Crooked Tree) | Yes | No damage |
| Vega Inn and Gardens | Yes | No damage. |
| Villa Boscardi | Yes | No damage. |
Tour Operators
| Tour Operator | Open for business | Damage |
| NCQ Belize Adventure Tours | Yes | No damage. |
Corozal | Orange Walk | San Pedro | Caye Caulker
Belize District | Cayo | Stann Creek (including Hopkins)
Placencia | Toledo | Outer Islands
About Belize | Events | Resources | Contact Us | HOME
© 2001 NATURALIGHT Productions and The Belize Tourism Board
|