





Click Logo Above for The Belize Tourism Board
|
Stann Creek
Dangriga
| Hotel | Open for business | Damage |
| Bluefield Lodge | Yes | No damage. |
| Bonefish Hotel | Yes | No damage. |
| Chaleanor Hotel | Yes | No damage. |
| Humming Bird Inn | Yes | No damage. |
| Nu'uk Che'il Cottages | Yes | No damage. |
| Pal's Guest House | Yes | No damage. |
| Pelican Beach Resort - Dangriga | Yes | No damage. |
| Riverside Hotel | Yes | No damage. |
| Ruthie's Cabanas | Yes | No damage. |
| Tutzil Nah | Yes | No damage. |
| Val's Backpacker Hostel | Yes | No damage. |
Hopkins
| Hotel | Open for business | Damage |
| All Season's Guest House | Closed as always for yearly maintenance. Opening November | No damage |
| Almond Beach | Yes | No damage. |
| Beaches and Dreams | Opening as scheduled,
September 15 | No damage. |
| Butterflies Spa | Yes | No damage. |
| Colonial Suites | Yes | No damage. |
| Hamanasi Resort | Yes | No damage. |
| Hopkins Inn | Yes | No damage. |
| Jaguar Reef Lodge | Yes | No damage. |
| Jungle Jeanie's | Yes | No damage. |
| Lebeha Drumming Center | Yes | No damage. |
| Parrot Cove Lodge | Yes | No damage. |
Other Service Providers
| Service Providers | Open for business | Damage |
| Gulisi Museum - Dangriga | Yes | No damage. |
| Second Nature Divers - Hopkins | Yes | No damage. |
Corozal | Orange Walk | San Pedro | Caye Caulker
Belize District | Cayo | Stann Creek (including Hopkins)
Placencia | Toledo | Outer Islands
About Belize | Events | Resources | Contact Us | HOME
© 2001 NATURALIGHT Productions and The Belize Tourism Board
|